بیٖجنٛگ
Appearance
بیٖجنٛگ
北京 Peking | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Municipality of Beijing | |||||||||||
فرما:Multiple image | |||||||||||
فرما:Infobox mapframe | |||||||||||
Location of Beijing Municipality within China | |||||||||||
Coordinates (Tian'anmen Square national flag): 39°54′24″N 116°23′51″E / 39.90667°N 116.39750°E | |||||||||||
Country | China | ||||||||||
Established | 1045 BC | ||||||||||
بٲنی | Zhou dynasty (Western Zhou) | ||||||||||
Municipal seat | Tongzhou District | ||||||||||
Divisions - County-level - Township- level | 16 districts 343 towns and subdistricts | ||||||||||
حوٚکوٗمَتھ | |||||||||||
• قٕسٕم | Municipality | ||||||||||
• اِدارٕ | Beijing Municipal People's Congress | ||||||||||
• CCP Secretary | Yin Li | ||||||||||
• Congress Chairman | Li Xiuling | ||||||||||
• Mayor | Yin Yong | ||||||||||
• CPPCC Chairman | Wei Xiaodong | ||||||||||
• National People's Congress Representation | 53 deputies | ||||||||||
رۄقبہٕ | |||||||||||
• Municipality | 16٬410٫54 km2 (6٬336٫14 sq mi) | ||||||||||
• Land | 16٬410٫54 km2 (6٬336٫14 sq mi) | ||||||||||
• Urban | 16٬410٫54 km2 (6٬336٫14 sq mi) | ||||||||||
• Metro | 12٬796٫5 km2 (4٬940٫8 sq mi) | ||||||||||
تَھزَر | 43٫5 m (142٫7 ft) | ||||||||||
Highest elevation | 2٬303 m (7٬556 ft) | ||||||||||
آبٲدی (2020 census)[2] | |||||||||||
• Municipality | 21٬893٬095 | ||||||||||
• Urban | 21٬893٬095 | ||||||||||
• Urban density | 1٬300/km2 (3٬500/sq mi) | ||||||||||
• Metro | 22٬366٬547 | ||||||||||
• Metro density | 1٬700/km2 (4٬500/sq mi) | ||||||||||
• Ranks in China | Population: 27th; Density: 4th | ||||||||||
Major ethnic groups | |||||||||||
• Han | 95% | ||||||||||
GDP[3] | |||||||||||
• Municipality | ¥4.161 trillion (13th) $618.648 billion (nominal) $1.016 trillion (PPP) | ||||||||||
• Per capita | ¥190,059 (2nd) $28,258 (nominal) $46,401 (PPP) | ||||||||||
Time zone | UTC+08:00 (CST) | ||||||||||
Postal codes | 100000–102629 | ||||||||||
Area code(s) | 10 | ||||||||||
آیی اؠس او ۳۱۶۶ کوڈ | CN-BJ | ||||||||||
– Growth | 0.7% | ||||||||||
License plate prefixes | 京A, C, E, F, H, J, K, L, M, N, P, Q, Y 京B (taxis) 京G (outside urban area) 京O, D (police and authorities) | ||||||||||
Abbreviation |
| ||||||||||
HDI (2021) | 0.907[4] (1st) – very high | ||||||||||
ویبسایٖٹ | beijing.gov.cn english | ||||||||||
|
- ↑ "Doing Business in China – Survey". Ministry of Commerce of the People's Republic of China. Archived from the original on 26 May 2014. Retrieved 5 August 2013.
- ↑ "Communiqué of the Seventh National Population Census (No. 3)". National Bureau of Statistics of China. 11 May 2021. Archived from the original on 11 May 2021. Retrieved 11 May 2021.
- ↑ "National Data". National Bureau of Statistics of China. 1 March 2022. Archived from the original on 9 January 2020. Retrieved 23 March 2022.
- ↑ "Sub-national HDI – Subnational HDI – Global Data Lab". globaldatalab.org. Archived from the original on 12 November 2020. Retrieved 2021-12-31.
بیٖجنٛگ متبادل طورس پؠٹھ رومنسی طور پیکنگ چھِ چینچ دارالحکومت 22 ملین کھوتہٕ زیٛادٕ باشندن سٟتؠ، بیجنگ چھُ دنیاہک سارِوٕے کھوتہٕ زیٛادٕ آبادی وول قومی دارالحکومت تہٕ شنگھائی پتہٕ چینُک دوٚیم سارِوٕے کھوتہٕ بھٔڑ شَہَر تہٕ۔[1][2]